|
|
|||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
![]() |
![]() |
![]() |
|
|
|
|
|
||||||||||||
appetizers |
|||||||||||||||||||
| Appetizers | |||||||||||||||||||
|
Shrimp DIABLO | $17 | |||||||||||||||||
| Jumbo Shrimp Cocktail | $15 | ||||||||||||||||||
| Maryland Lump Crab Cakes | $16 | ||||||||||||||||||
| Rhode Island Calamari | $8 | ||||||||||||||||||
| Beef Carpaccio | $13 | ||||||||||||||||||
| Fried Oysters / Half shell | $12 | ||||||||||||||||||
| Ceviche | $8 | ||||||||||||||||||
| grilled artichoke hearts | $8 | ||||||||||||||||||
| steak tartar | $16 | ||||||||||||||||||
| Chef's Platter | $29 | ||||||||||||||||||
| Soups and Salads | |||||||||||||||||||
![]() |
Prime Chopped Salad | $8 | |||||||||||||||||
| Bleu Cheese Salad | $9 | ||||||||||||||||||
| Beefsteak Tomatoes and Onions | $8 | ||||||||||||||||||
| Grilled Lobster Salad | $16 | ||||||||||||||||||
| prime wedge salad | $7 | ||||||||||||||||||
| Fried Oyster Salad | $12 | ||||||||||||||||||
| Caesar Salad | $8 | ||||||||||||||||||
| Mixed Green Salad | $7 | ||||||||||||||||||
| Champagne Brie Soup | $7 | ||||||||||||||||||
| Fresh Made Soup of the Day | $6 | ||||||||||||||||||
| Steaks | |||||||||||||||||||
| Appetizers | |||||||||||||||||||
|
Prime Rib, 12 oz | $26 | |||||||||||||||||
| Prime Rib, 16 ozs | $29 | ||||||||||||||||||
| Ribeye, 14 ozs | $27 | ||||||||||||||||||
| Prime "Cote du Boeuf" Bone-In Ribeye, 22 oz | $41 | ||||||||||||||||||
| Filet, 7 oz | $29 | ||||||||||||||||||
| Filet, 10 oz | $37 | ||||||||||||||||||
| BONE-IN Filet, 14 oz | $49 | ||||||||||||||||||
| New York Strip, 15 oz | $36 | ||||||||||||||||||
| Porterhouse, 28 oz | $49 | ||||||||||||||||||
| Chopped Steak, 16 oz | $19 | ||||||||||||||||||
| Chops and Cuts | |||||||||||||||||||
|
Bone-In Veal Chop, 16 oz | $40 | |||||||||||||||||
| Rack of Lamb | $39 | ||||||||||||||||||
| Center Cut Pork Chops | $25 | ||||||||||||||||||
| Veal Picatta | $26 | ||||||||||||||||||
| Veal Parmesan | $28 | ||||||||||||||||||
| Herb Crust Roasted Half Chicken | $22 | ||||||||||||||||||
| Seafood | |||||||||||||||||||
|
|||||||||||||||||||
| Wild Salmon | $26 | ||||||||||||||||||
| Fresh Fish of the Day | MKT | ||||||||||||||||||
| Pan Seared Ahi Tuna | $26 | ||||||||||||||||||
| Broiled Sea Scallops | $24 | ||||||||||||||||||
| AUSTRALIAN Lobster, | per ounce $5 | ||||||||||||||||||
|
12 to 14 oz, priced per ounce |
|||||||||||||||||||
|
|
|||||||||||||||||||
| Side Dishes | |||||||||||||||||||
| = | Creamed Spinach | $8 | Mashed Potatoes | $6 | |||||||||||||||
| Parmesan Creamed Corn | $7 | Baked Potato | $6 | ||||||||||||||||
| Broccoli | $6 | Macaroni and Cheese | $7 | ||||||||||||||||
| Spinach Agli Olio | $6 | French Fries | $4 | ||||||||||||||||
| Mushroom Caps | $9 | Linguini Marinara | $7 | ||||||||||||||||
| Fried Green Tomatoes | $7 | Onion Rings | $6 | ||||||||||||||||
| String Beans | $7 | Sweet Potato Mash | $7 | ||||||||||||||||
|
Braised Collard Greens with Smoked Bacon $7 |
|||||||||||||||||||
|
Potato Pancakes with Sour Cream and Apple Compote $8 |
|||||||||||||||||||
|
18% gratuity will be added to parties of 7 or more. |
|||||||||||||||||||
| |
|||||||||||||||||||
Home | Menu's | Banquets & Catering | Club 121 | Events | Take a tour | Map/Directions | Employment Information | Purchase Gift Certificates